England
Average: £401.83 a month (£4,018.28 a year) across 296 councils
Lowest: Wandsworth, £1,713.68 a year
Highest: Dorset, £4,608.37 a year
Property value: £160,001 to £320,000 (at 1 April 1991)
166.7% of Band D
Band G Council Tax averages £401.83 a month in England in 2026/27, paid over 10 monthly instalments, or £4,018.28 a year. Below is every council's Band G charge, with the lowest and highest in each nation.
Average: £401.83 a month (£4,018.28 a year) across 296 councils
Lowest: Wandsworth, £1,713.68 a year
Highest: Dorset, £4,608.37 a year
Property value: £160,001 to £320,000 (at 1 April 1991)
166.7% of Band D
Average: £387.69 a month (£3,876.90 a year) across 22 councils
Lowest: Cardiff, £3,355.30 a year
Highest: Merthyr Tydfil, £4,322.67 a year
Property value: £223,001 to £324,000 (at 1 April 2003)
166.7% of Band D
Average: £325.46 a month (£3,254.60 a year) across 32 councils
Lowest: South Lanarkshire, £2,875.75 a year
Highest: Midlothian, £3,556.65 a year
Property value: More than £106,000, up to £212,000 (at 1 April 1991)
195.8% of Band D
Averages count each council once and are not weighted by the number of homes, so they can differ from official national averages. Monthly figures assume the usual 10 instalments; over 12 instalments each payment is smaller but the yearly total is the same.
Tables start in alphabetical order. Use the column buttons to sort by name or by cost.
| Monthly (10 payments) | ||
|---|---|---|
| Adur | £4,247.13 | £424.71 |
| Amber Valley | £4,012.82 | £401.28 |
| Arun | £4,145.40 | £414.54 |
| Ashfield | £4,347.93 | £434.79 |
| Ashford | £4,016.93 | £401.69 |
| Babergh | £3,902.58 | £390.26 |
| Barking and Dagenham | £3,664.18 | £366.42 |
| Barnet | £3,554.33 | £355.43 |
| Barnsley | £3,876.60 | £387.66 |
| Basildon | £3,878.73 | £387.87 |
| Basingstoke and Deane | £3,758.68 | £375.87 |
| Bassetlaw | £4,408.25 | £440.83 |
| Bath and North East Somerset | £3,972.37 | £397.24 |
| Bedford | £4,119.57 | £411.96 |
| Bexley | £3,943.93 | £394.39 |
| Birmingham | £3,938.17 | £393.82 |
| Blaby | £4,150.37 | £415.04 |
| Blackburn with Darwen | £4,092.12 | £409.21 |
| Blackpool | £4,188.70 | £418.87 |
| Bolsover | £4,265.68 | £426.57 |
| Bolton | £3,999.57 | £399.96 |
| Boston | £3,847.88 | £384.79 |
| Bournemouth, Christchurch and Poole | £4,059.30 | £405.93 |
| Bracknell Forest | £3,774.67 | £377.47 |
| Bradford | £3,934.55 | £393.46 |
| Braintree | £3,800.57 | £380.06 |
| Breckland | £4,072.78 | £407.28 |
| Brent | £3,725.45 | £372.55 |
| Brentwood | £3,763.57 | £376.36 |
| Brighton and Hove | £4,300.90 | £430.09 |
| Bristol | £4,522.80 | £452.28 |
| Broadland | £4,062.97 | £406.30 |
| Bromley | £3,566.73 | £356.67 |
| Bromsgrove | £4,131.08 | £413.11 |
| Broxbourne | £3,844.05 | £384.41 |
| Broxtowe | £4,363.68 | £436.37 |
| Buckinghamshire | £4,210.97 | £421.10 |
| Burnley | £4,249.03 | £424.90 |
| Bury | £4,258.58 | £425.86 |
| Calderdale | £4,033.58 | £403.36 |
| Cambridge | £4,111.70 | £411.17 |
| Camden | £3,679.25 | £367.93 |
| Cannock Chase | £3,959.72 | £395.97 |
| Canterbury | £4,032.22 | £403.22 |
| Castle Point | £3,864.38 | £386.44 |
| Central Bedfordshire | £4,193.60 | £419.36 |
| Charnwood | £4,009.40 | £400.94 |
| Chelmsford | £3,833.63 | £383.36 |
| Cheltenham | £3,949.20 | £394.92 |
| Cherwell | £4,304.93 | £430.49 |
| Cheshire East | £4,091.45 | £409.15 |
| Cheshire West and Chester | £4,195.55 | £419.56 |
| Chesterfield | £3,899.15 | £389.92 |
| Chichester | £4,116.13 | £411.61 |
| Chorley | £4,050.38 | £405.04 |
| City of London | £2,215.93 | £221.59 |
| Colchester | £3,804.75 | £380.48 |
| Cornwall | £4,318.22 | £431.82 |
| Cotswold | £3,986.08 | £398.61 |
| Coventry | £4,194.53 | £419.45 |
| Crawley | £4,030.77 | £403.08 |
| Croydon | £4,333.18 | £433.32 |
| Cumberland | £4,185.53 | £418.55 |
| Dacorum | £4,014.18 | £401.42 |
| Darlington | £4,156.38 | £415.64 |
| Dartford | £3,958.58 | £395.86 |
| Derby | £3,843.33 | £384.33 |
| Derbyshire Dales | £4,074.50 | £407.45 |
| Doncaster | £3,612.92 | £361.29 |
| Dorset | £4,608.37 | £460.84 |
| Dover | £4,102.90 | £410.29 |
| Dudley | £3,574.73 | £357.47 |
| Durham | £4,370.25 | £437.03 |
| Ealing | £3,564.22 | £356.42 |
| East Cambridgeshire | £4,141.97 | £414.20 |
| East Devon | £4,325.77 | £432.58 |
| East Hampshire | £3,906.53 | £390.65 |
| East Hertfordshire | £4,091.30 | £409.13 |
| East Lindsey | £3,793.13 | £379.31 |
| East Riding of Yorkshire | £4,110.13 | £411.01 |
| East Staffordshire | £3,918.90 | £391.89 |
| East Suffolk | £3,891.33 | £389.13 |
| Eastbourne | £4,423.80 | £442.38 |
| Eastleigh | £3,903.68 | £390.37 |
| Elmbridge | £4,262.92 | £426.29 |
| Enfield | £3,779.45 | £377.95 |
| Epping Forest | £3,795.35 | £379.54 |
| Epsom and Ewell | £4,218.07 | £421.81 |
| Erewash | £3,934.40 | £393.44 |
| Exeter | £4,158.93 | £415.89 |
| Fareham | £3,784.25 | £378.43 |
| Fenland | £4,229.57 | £422.96 |
| Folkestone and Hythe | £4,231.25 | £423.13 |
| Forest of Dean | £4,072.37 | £407.24 |
| Fylde | £4,139.90 | £413.99 |
| Gateshead | £4,526.35 | £452.64 |
| Gedling | £4,349.25 | £434.93 |
| Gloucester | £3,926.40 | £392.64 |
| Gosport | £3,907.15 | £390.72 |
| Gravesham | £4,013.73 | £401.37 |
| Great Yarmouth | £4,024.02 | £402.40 |
| Greenwich | £3,513.10 | £351.31 |
| Guildford | £4,245.50 | £424.55 |
| Hackney | £3,433.83 | £343.38 |
| Halton | £3,944.35 | £394.44 |
| Hammersmith and Fulham | £2,532.52 | £253.25 |
| Harborough | £3,983.12 | £398.31 |
| Haringey | £3,856.30 | £385.63 |
| Harlow | £3,831.15 | £383.12 |
| Harrow | £4,185.12 | £418.51 |
| Hart | £4,000.03 | £400.00 |
| Hartlepool | £4,267.00 | £426.70 |
| Hastings | £4,460.97 | £446.10 |
| Havant | £3,867.13 | £386.71 |
| Havering | £4,041.10 | £404.11 |
| Herefordshire | £4,290.62 | £429.06 |
| Hertsmere | £4,009.72 | £400.97 |
| High Peak | £3,974.43 | £397.44 |
| Hillingdon | £3,409.10 | £340.91 |
| Hinckley and Bosworth | £3,971.03 | £397.10 |
| Horsham | £4,068.35 | £406.84 |
| Hounslow | £3,642.60 | £364.26 |
| Huntingdonshire | £4,260.67 | £426.07 |
| Hyndburn | £4,109.97 | £411.00 |
| Ipswich | £4,113.75 | £411.38 |
| Isle of Wight | £4,376.32 | £437.63 |
| Isles of Scilly | £3,413.27 | £341.33 |
| Islington | £3,513.58 | £351.36 |
| Kensington and Chelsea | £2,777.75 | £277.78 |
| Kings Lynn and West Norfolk | £4,050.22 | £405.02 |
| Kingston upon Hull | £3,825.07 | £382.51 |
| Kingston upon Thames | £4,348.67 | £434.87 |
| Kirklees | £4,068.45 | £406.85 |
| Knowsley | £4,147.08 | £414.71 |
| Lambeth | £3,411.85 | £341.19 |
| Lancaster | £4,171.98 | £417.20 |
| Leeds | £3,806.22 | £380.62 |
| Leicester | £4,214.58 | £421.46 |
| Lewes | £4,593.62 | £459.36 |
| Lewisham | £3,728.88 | £372.89 |
| Lichfield | £3,919.83 | £391.98 |
| Lincoln | £3,871.80 | £387.18 |
| Liverpool | £4,455.98 | £445.60 |
| Luton | £4,066.55 | £406.66 |
| Maidstone | £4,170.98 | £417.10 |
| Maldon | £3,880.62 | £388.06 |
| Malvern Hills | £4,084.87 | £408.49 |
| Manchester | £3,853.40 | £385.34 |
| Mansfield | £4,333.97 | £433.40 |
| Medway | £3,880.92 | £388.09 |
| Melton | £4,049.45 | £404.95 |
| Merton | £3,577.93 | £357.79 |
| Mid Devon | £4,427.35 | £442.74 |
| Mid Suffolk | £3,861.47 | £386.15 |
| Mid Sussex | £4,123.77 | £412.38 |
| Middlesbrough | £4,248.60 | £424.86 |
| Milton Keynes | £3,953.68 | £395.37 |
| Mole Valley | £4,199.77 | £419.98 |
| New Forest | £4,032.93 | £403.29 |
| Newark and Sherwood | £4,470.17 | £447.02 |
| Newcastle upon Tyne | £4,236.98 | £423.70 |
| Newcastle-under-Lyme | £3,890.42 | £389.04 |
| Newham | £3,240.38 | £324.04 |
| North Devon | £4,403.68 | £440.37 |
| North East Derbyshire | £4,110.95 | £411.10 |
| North East Lincolnshire | £4,139.75 | £413.98 |
| North Hertfordshire | £4,080.87 | £408.09 |
| North Kesteven | £3,896.35 | £389.64 |
| North Lincolnshire | £3,914.10 | £391.41 |
| North Norfolk | £4,099.88 | £409.99 |
| North Northamptonshire | £4,039.93 | £403.99 |
| North Somerset | £4,152.03 | £415.20 |
| North Tyneside | £4,102.95 | £410.30 |
| North Warwickshire | £4,220.17 | £422.02 |
| North West Leicestershire | £4,030.33 | £403.03 |
| North Yorkshire | £4,240.57 | £424.06 |
| Northumberland | £4,328.23 | £432.82 |
| Norwich | £4,172.40 | £417.24 |
| Nottingham | £4,592.32 | £459.23 |
| Nuneaton and Bedworth | £4,170.27 | £417.03 |
| Oadby and Wigston | £4,011.42 | £401.14 |
| Oldham | £4,337.05 | £433.71 |
| Oxford | £4,464.00 | £446.40 |
| Pendle | £4,400.30 | £440.03 |
| Peterborough | £3,822.45 | £382.25 |
| Plymouth | £4,069.75 | £406.98 |
| Portsmouth | £3,819.52 | £381.95 |
| Preston | £4,292.90 | £429.29 |
| Reading | £4,354.62 | £435.46 |
| Redbridge | £3,824.30 | £382.43 |
| Redcar and Cleveland | £4,240.80 | £424.08 |
| Redditch | £4,104.92 | £410.49 |
| Reigate and Banstead | £4,277.68 | £427.77 |
| Ribble Valley | £3,977.50 | £397.75 |
| Richmond upon Thames | £4,143.50 | £414.35 |
| Rochdale | £4,334.72 | £433.47 |
| Rochford | £3,939.13 | £393.91 |
| Rossendale | £4,199.95 | £420.00 |
| Rother | £4,501.58 | £450.16 |
| Rotherham | £3,969.22 | £396.92 |
| Rugby | £4,138.42 | £413.84 |
| Runnymede | £4,154.98 | £415.50 |
| Rushcliffe | £4,405.45 | £440.55 |
| Rushmoor | £3,867.13 | £386.71 |
| Rutland | £4,562.63 | £456.26 |
| Salford | £4,324.08 | £432.41 |
| Sandwell | £3,740.77 | £374.08 |
| Sefton | £4,305.37 | £430.54 |
| Sevenoaks | £4,203.93 | £420.39 |
| Sheffield | £4,183.60 | £418.36 |
| Shropshire | £4,213.63 | £421.36 |
| Slough | £4,024.07 | £402.41 |
| Solihull | £3,662.10 | £366.21 |
| Somerset | £4,267.65 | £426.77 |
| South Cambridgeshire | £4,227.08 | £422.71 |
| South Derbyshire | £3,899.35 | £389.94 |
| South Gloucestershire | £4,250.98 | £425.10 |
| South Hams | £4,358.70 | £435.87 |
| South Holland | £3,797.00 | £379.70 |
| South Kesteven | £3,766.67 | £376.67 |
| South Norfolk | £4,138.12 | £413.81 |
| South Oxfordshire | £4,329.28 | £432.93 |
| South Ribble | £4,071.10 | £407.11 |
| South Staffordshire | £3,856.12 | £385.61 |
| South Tyneside | £4,057.38 | £405.74 |
| Southampton | £3,969.13 | £396.91 |
| Southend-on-Sea | £3,775.28 | £377.53 |
| Southwark | £3,278.77 | £327.88 |
| Spelthorne | £4,210.73 | £421.07 |
| St Albans | £4,032.03 | £403.20 |
| St Helens | £4,005.63 | £400.56 |
| Stafford | £3,837.80 | £383.78 |
| Staffordshire Moorlands | £3,897.02 | £389.70 |
| Stevenage | £3,986.62 | £398.66 |
| Stockport | £4,364.83 | £436.48 |
| Stockton-on-Tees | £4,316.38 | £431.64 |
| Stoke-on-Trent | £3,638.53 | £363.85 |
| Stratford-on-Avon | £4,140.28 | £414.03 |
| Stroud | £4,152.27 | £415.23 |
| Sunderland | £3,661.90 | £366.19 |
| Surrey Heath | £4,308.60 | £430.86 |
| Sutton | £3,964.40 | £396.44 |
| Swale | £4,009.42 | £400.94 |
| Swindon | £4,063.50 | £406.35 |
| Tameside | £4,078.68 | £407.87 |
| Tamworth | £3,834.60 | £383.46 |
| Tandridge | £4,324.75 | £432.48 |
| Teignbridge | £4,405.20 | £440.52 |
| Telford and Wrekin | £3,760.43 | £376.04 |
| Tendring | £3,782.72 | £378.27 |
| Test Valley | £3,842.53 | £384.25 |
| Tewkesbury | £3,900.88 | £390.09 |
| Thanet | £4,151.50 | £415.15 |
| Three Rivers | £4,037.18 | £403.72 |
| Thurrock | £3,757.80 | £375.78 |
| Tonbridge and Malling | £4,119.72 | £411.97 |
| Torbay | £4,117.08 | £411.71 |
| Torridge | £4,335.70 | £433.57 |
| Tower Hamlets | £3,062.97 | £306.30 |
| Trafford | £3,819.50 | £381.95 |
| Tunbridge Wells | £4,076.92 | £407.69 |
| Uttlesford | £3,889.70 | £388.97 |
| Vale of White Horse | £4,295.73 | £429.57 |
| Wakefield | £3,828.15 | £382.82 |
| Walsall | £4,379.13 | £437.91 |
| Waltham Forest | £3,978.27 | £397.83 |
| Wandsworth | £1,713.68 | £171.37 |
| Warrington | £4,079.35 | £407.94 |
| Warwick | £4,102.58 | £410.26 |
| Watford | £4,077.83 | £407.78 |
| Waverley | £4,341.45 | £434.15 |
| Wealden | £4,547.38 | £454.74 |
| Welwyn Hatfield | £4,087.10 | £408.71 |
| West Berkshire | £4,175.62 | £417.56 |
| West Devon | £4,508.88 | £450.89 |
| West Lancashire | £4,093.72 | £409.37 |
| West Lindsey | £3,923.75 | £392.38 |
| West Northamptonshire | £4,144.43 | £414.44 |
| West Oxfordshire | £4,278.25 | £427.83 |
| West Suffolk | £3,919.12 | £391.91 |
| Westminster | £1,749.25 | £174.93 |
| Westmorland and Furness | £4,179.98 | £418.00 |
| Wigan | £3,587.80 | £358.78 |
| Wiltshire | £4,286.30 | £428.63 |
| Winchester | £3,932.93 | £393.29 |
| Windsor and Maidenhead | £3,254.37 | £325.44 |
| Wirral | £4,167.65 | £416.77 |
| Woking | £4,330.07 | £433.01 |
| Wokingham | £4,162.83 | £416.28 |
| Wolverhampton | £4,231.65 | £423.17 |
| Worcester | £4,009.68 | £400.97 |
| Worthing | £4,093.55 | £409.36 |
| Wychavon | £3,955.32 | £395.53 |
| Wyre | £4,100.88 | £410.09 |
| Wyre Forest | £4,187.45 | £418.75 |
| York | £3,811.92 | £381.19 |
Full bill, including county, police and fire charges and an area-average parish or community council charge. Your own parish charge can differ slightly.
| Monthly (10 payments) | ||
|---|---|---|
| Blaenau Gwent | £4,218.77 | £421.88 |
| Bridgend | £4,129.98 | £413.00 |
| Caerphilly | £3,471.47 | £347.15 |
| Cardiff | £3,355.30 | £335.53 |
| Carmarthenshire | £3,918.67 | £391.87 |
| Ceredigion | £4,032.42 | £403.24 |
| Conwy | £4,121.37 | £412.14 |
| Denbighshire | £3,898.38 | £389.84 |
| Flintshire | £3,960.28 | £396.03 |
| Gwynedd | £4,114.62 | £411.46 |
| Isle of Anglesey | £3,767.88 | £376.79 |
| Merthyr Tydfil | £4,322.67 | £432.27 |
| Monmouthshire | £4,027.50 | £402.75 |
| Neath Port Talbot | £4,235.65 | £423.57 |
| Newport | £3,480.80 | £348.08 |
| Pembrokeshire | £3,610.25 | £361.03 |
| Powys | £3,919.53 | £391.95 |
| Rhondda Cynon Taf | £3,815.72 | £381.57 |
| Swansea | £3,730.48 | £373.05 |
| Torfaen | £3,592.80 | £359.28 |
| Vale of Glamorgan | £3,719.23 | £371.92 |
| Wrexham | £3,848.13 | £384.81 |
Full bill, including county, police and fire charges and an area-average parish or community council charge. Your own parish charge can differ slightly.
| Monthly (10 payments) | ||
|---|---|---|
| Aberdeen City | £3,422.27 | £342.23 |
| Aberdeenshire | £3,301.83 | £330.18 |
| Angus | £3,130.69 | £313.07 |
| Argyll & Bute | £3,492.35 | £349.24 |
| City of Edinburgh | £3,184.35 | £318.44 |
| Clackmannanshire | £3,297.19 | £329.72 |
| Dumfries & Galloway | £3,091.52 | £309.15 |
| Dundee City | £3,387.31 | £338.73 |
| East Ayrshire | £3,363.01 | £336.30 |
| East Dunbartonshire | £3,430.35 | £343.04 |
| East Lothian | £3,324.51 | £332.45 |
| East Renfrewshire | £3,172.79 | £317.28 |
| Falkirk | £3,358.72 | £335.87 |
| Fife | £3,081.83 | £308.18 |
| Glasgow City | £3,340.92 | £334.09 |
| Highland | £3,199.90 | £319.99 |
| Inverclyde | £3,277.96 | £327.80 |
| Midlothian | £3,556.65 | £355.67 |
| Moray | £3,390.15 | £339.02 |
| Na h-Eileanan Siar | £2,948.27 | £294.83 |
| North Ayrshire | £3,301.44 | £330.14 |
| North Lanarkshire | £3,044.35 | £304.44 |
| Orkney Islands | £3,268.60 | £326.86 |
| Perth & Kinross | £3,277.94 | £327.79 |
| Renfrewshire | £3,310.68 | £331.07 |
| Scottish Borders | £3,169.60 | £316.96 |
| Shetland Islands | £2,913.80 | £291.38 |
| South Ayrshire | £3,319.30 | £331.93 |
| South Lanarkshire | £2,875.75 | £287.58 |
| Stirling | £3,432.70 | £343.27 |
| West Dunbartonshire | £3,293.00 | £329.30 |
| West Lothian | £3,187.36 | £318.74 |
Council Tax only. Water and sewerage charges are billed alongside by your council but are not included.
Every home in England, Wales and Scotland is placed in a band based on what it would have sold for on a fixed date: 1 April 1991 in England and Scotland, and 1 April 2003 in Wales. Your band does not change because prices have risen since then.
Each council sets its Band D charge each year. Band G is then a fixed share of that charge, set in law, so the cheapest and most expensive councils for Band D are also the cheapest and most expensive for Band G.
The figures here are the standard charge before any discount. If you are the only adult in your home you can usually get 25% off, and Council Tax Support can reduce the bill for people on a low income. Ask your council what you can claim.
Not sure of your band? Check the official band checker for England and Wales, or the Scottish Assessors for Scotland. For your exact bill, use the Council Tax Calculator or browse all councils.